BLOOD STUDIES (15)
| HAEMOGLOBIN | NEUTROPHILS |
| RBC | LYMPHOCYTES |
| PCV | EOSINOPHILS |
| MCV | MONOCYTES |
| MCH | BASOPHILS |
| MCHC | PLATELET |
| RDW-CV | ESR |
| TOTAL COUNT |
IRON PROFILE (3)
| IRON |
| TIBC |
| IRON SATURATION |
KIDNEY PROFILE (7)
| UREA | POTASSIUM |
| CREATININE | CHLORIDE |
| URIC ACID | BICARBONATE |
| SODIUM |
LIVER PROFILE (10)
| BILIRUBIN TOTAL | ALP |
| BILIRUBIN DIRECT | TOTAL PROTEIN |
| BILIRUBIN INDIRECT | ALBUMIN |
| SGOT | GLOBULIN |
| SGPT | A/G RATIO |
HEART PROFILE (8)
| CHOLESTEROL | VLDL |
| TRIGLYCERIDES | CHOL/HDL RATIO |
| HDL | LDL/HDL RATIO |
| LDL | CK-TOTAL |
THYROID (1)
| TSH |
VITAMINS (1)
| VITAMIN D |
HORMONES (4)
| CORTISOL |
| PROGESTERONE |
| DHEAS |
| ESTROGENS |
